Bose SoundLink Revolve+ (Series II) Bluetooth Speaker
| Brand | Bose |
| Speaker Maximum Output Power | 10 Watts |
| Frequency Response | 40 Hz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Stereo |
About this item
- The charger port is located at the bottom of the back of the speaker
| Audio Output Mode | Stereo |
|---|---|
| Mounting Type | Freestanding,Plug Mount |
| Enclosure Material | Aluminum, Plastic, Silicone, Metal, Fabric |
| Speaker Type | Multimedia |
| Additional Features | Portable |
| Antenna Location | For Smartphones or Tablets |
| Subwoofer Diameter | 11.6 Inches |
| Controller Type | Battery Powered |
| Color | Black |
| Battery Average Life | 16 Hours |
| Is Waterproof | TRUE |
| Warranty Type | Limited |
| Maximum Range | 9 Meters |
| Control Method | App |
| Speaker Size | 7.25 Inches |
| Woofer Diameter | 2.29 Centimeters |
| Tweeter Diameter | 1 Inches |
| Water Resistance Level | Water Resistant |
| Bluetooth Range | 9 Meters |
| Number of Microphones | 1 |
| MP3 player | No |
| Specific Uses For Product | Party, Travel |
SoundLink Revolve+ II Bluetooth speaker
Powerful performance, for any occasion.
Living room dance party? Puzzle party with your roommate? Craft night with the kids? Whatever you have planned (and wherever you plan to do it), the Bose SoundLink Revolve+ delivers the sound you want and the portability you need.
Bose Connect App.
With an intuitive drag-and-drop interface, the app lets you easily switch between Bluetooth devices. Plus, it includes product tips to help you get even more from your speaker. If you want to use Stereo or Party mode for multiple SoundLink Revolve speakers, you can use the app for that, too.
Compare with Bose system
360˚ | Sound performance | 360˚ |
Water resistant IP55 | Water resistance | Water resistant IP55 |
Up to 17 hrs/charge | Battery life | Up to 13 hrs/charge |
| | Siri/Google Assist | |
| | Voice prompts | |
| | Bose Connect app | |
| | Stereo & Party Mode | |
360˚ | Sound performance | Bold |
Water resistant IP55 | Water resistance | Water resistant IPX4 |
Up to 17 hrs/charge | Battery life | Up to 8 hrs/charge |
| | Siri/Google Assist | |
| | Voice prompts | |
| | Bose Connect app | |
| | Stereo & Party Mode | |
360˚ | Sound performance | Crisp, balanced |
Water resistant IP55 | Water resistance | Waterproof IPX7 |
Up to 17 hrs/charge | Battery life | Up to 6 hours/charge |
| | Siri/Google Assist | |
| | Voice prompts | |
| | Bose Connect app | |
| | Stereo & Party Mode | |
- SoundLink Revolve II
- SoundLink Color II
- SoundLink Micro
What is the wireless range of SoundLink Revolve II speakers?
The speakers have a wireless range of up to 9 m (30 ft). Performance can be affected by obstacles such as walls, interference from Wi-Fi or other wireless devices.
How many devices can pair with SoundLink Revolve II speakers?
SoundLink Revolve II speakers keep track of the last eight devices that were paired and connected to them, dropping the least recently used device when a new one is paired.
Can I stream music (Spotify, Deezer etc.) from my computer to the speaker?
Yes, as long as your computer is enabled for Bluetooth and is within 30 feet of the speaker.
What is the battery performance of the SoundLink Revolve and Revolve+ II Bluetooth speakers?
In typical usage, the SoundLink Revolve II battery lasts up to 13 hours and the SoundLink Revolve+ II lasts up to 17 hours. Battery performance can vary depending on the content played and the volume at which it is played.
What kind of audio sources can I use with the SoundLink Revolve II speakers?
The audio connection options for the SoundLink Revolve and Revolve+ II are Bluetooth and 3.5 mm stereo audio cable. NFC can also help facilitate Bluetooth pairing.